
Jul 02, 2025 EOD
Oracle Financial Services Software Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532466 | NSE Symbol: | OFSS | P/E(TTM): | 23.20 |
ISIN Demat: | INE881D01027 | Div & Yield%: | 2.96 | EPS(TTM): | 385.54 |
Book Value(₹): | 870.17 | Market Cap(₹Cr.): | 77,729.67 | Face Value(₹): | 5.00 |
Oracle Financial Services Software Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532466 | |
NSE Symbol: | OFSS | |
P/E(TTM): | 23.20 | |
ISIN Demat: | INE881D01027 | |
Div & Yield%: | 2.96 | |
EPS(TTM): | 385.54 | |
Book Value(₹): | 870.17 | |
Market Cap(₹Cr.): | 77,729.67 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,960.00
|
8,957.50
|
Prev Close(₹) |
8,957.75
|
8,957.50
|
Volume |
7302
|
155550
|
Today's Range(₹) |
9,069.00 - 8,850.00
|
9,075.50 - 8,850.00
|
52-Week Range(₹) |
13,203.60 - 8,850.00
|
13,220.00 - 7,038.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
8942.5(x 38)
|
8942.5(x 38)
|